Results in 2010


Virulence genes in 72 faecal and 28 meat strains of Escherichia coli from broilers (Drugdová et al. 2010)

Virulence factors Faecal E.coli Meat E.coli
iss 39/72 (54.1%) 20/28 (71.4%)
iutA 54/72 (75%) 25/28 (89.2%)
cvaC 15/72 (20.8%) 12/28 (42.8%)
tsh 15/72 (20.8%) 16/28 (57.4%)
papC 12/72 (16.6%) 8/28 (28.5%)
kpsII 27/72 (37.5%) 8/28 (28.5%)
ibeA 6/72 (8.3%) 3/28 (10.7%)




Antibiotic resistance of E.coli isolated from poultry


Resistance mechanism analysis in E.coli from poultry



^