Results in 2005
A total of 196 faecal Escherichia coli isolates obtained from 141 healthy and 55 diarrhoic calves, 70 faecal E.coli from broilers and 70/63/23 faecal E.coli from piglets/weaning/fattening pigs of various regions in Slovakia were examined.

The comparison of antibiotic resistance in E . coli isolates from healthy and diarrhoic calves (2005)


MIC statistics of Escherichia coli from healthy calves (2005)
ATB | MIC XG | MIC 50 | MIC 90 |
AMP | 11.5 | 4.00 | 128 |
A+IB | 3.5 | 4.00 | 8.0 |
CTR | 0.6 | 0.50 | 0.50 |
GEN | 0.6 | 0.50 | 1.00 |
AMI | 2.2 | 2.00 | 4.00 |
STM | 32.2 | 16.00 | 256 |
APR | 5.2 | 4.00 | 8.00 |
NEO | 4.4 | 2.00 | 128 |
NAL | 8.1 | 8.00 | 256 |
CIP | 0.1 | 0.06 | 0.13 |
ENR | 0.2 | 0.13 | 0.50 |
TTC | 12.4 | 64.00 | 64.00 |
CMP | 4.1 | 4.00 | 64.00 |
FLO | 1.3 | 1.00 | 4.00 |
TRI | 1.5 | 1.00 | 64.00 |
SLF | 54.1 | 16.00 | 512 |
COT | 6.1 | 2.0 | 128 |
MIC statistics of Escherichia coli from piglets (2005)
ATB | MIC XG | MIC 50 | MIC 90 |
AMP | 18.8 | 32.00 | 128 |
A+IB | 3.8 | 4.00 | 8.0 |
CTR | 0.5 | 0.50 | 0.50 |
GEN | 0.5 | 0.50 | 1.00 |
STM | 98.0 | 256.00 | 256 |
APR | 6.0 | 4.00 | 16.00 |
NEO | 3.4 | 2.00 | 16.00 |
NAL | 7.6 | 8.00 | 64 |
CIP | 0.1 | 0.06 | 0.13 |
ENR | 0.2 | 0.13 | 0.50 |
TTC | 21.9 | 64.00 | 64.00 |
CMP | 2.7 | 2.00 | 8.00 |
FLO | 1.1 | 1.00 | 2.00 |
COT | 9.5 | 8.0 | 128 |
MIC statistics of Escherichia coli from broilers (2005)
ATB | MIC XG | MIC 50 | MIC 90 |
AMP | 29.0 | 128 | 128 |
A+IB | 4.4 | 4.00 | 16.0 |
CTR | 2.2 | 1.00 | 16.00 |
GEN | 0.7 | 0.50 | 2.00 |
AMI | 2.7 | 2.00 | 8.00 |
STM | 18.9 | 16.00 | 256 |
APR | 6.6 | 8.00 | 16.00 |
NEO | 3.3 | 2.00 | 32 |
NAL | 148.5 | 256 | 256 |
CIP | 1.6 | 2.00 | 8.00 |
ENR | 5.9 | 16.00 | 32.00 |
TTC | 16.0 | 64.00 | 64.00 |
CMP | 3.3 | 2.00 | 32.00 |
FLO | 1.3 | 1.00 | 2.00 |
TRI | 8.9 | 64.00 | 64.00 |
SLF | 126.7 | 64.00 | 1024 |
COT | 16.2 | 32.0 | 128 |
Results in 2006
MIC statistics of animal Escherichia coli (2006)
n=650
ATB | R | MIC XG | MIC 50 | MIC 90 |
Ampicillin | 55% | 18.5 | 64.00 | 128 |
Ampicillin+sulbactam | 3.2 % | 4.3 | 4.00 | 16.0 |
Ceftriaxon | 0% | 0.6 | 0.50 | 0.50 |
Gentamicin | 11.7 % | 0.7 | 0.50 | 8.00 |
Spectinomycin | 33% | 56.7 | 32.00 | 512 |
Streptomycin | 60% | 43.1 | 64.00 | 256 |
Apramycin | 0.6 % | 3.4 | 4.00 | 8.00 |
Neomycin | 23% | 4.7 | 2.00 | 128 |
Nalidix acid | 53% | 26 | 64.00 | 256 |
Ciprofloxacin | 30% | 0.4 | 0.13 | 8.00 |
Enrofloxacin | 24% | 0.9 | 0.25 | 32.00 |
Tetracycline | 64% | 12.2 | 32.00 | 64.00 |
Chloramfenicol | 16% | 4.4 | 4.00 | 32.00 |
Florfenicol | 6.6 % | 2.1 | 1.00 | 8.00 |
Cotrimoxazol | 36% | 13.0 | 8.00 | 128 |
Results in 2007
MIC statistics of animal Escherichia coli (2007, n=365)
ATB | R | MIC XG | MIC 50 | MIC 90 |
Ampicillin | 61 % | 21.2 | 128 | 128 |
Ampicillin+sulbactam | 5.7 % | 4.5 | 4.00 | 16.0 |
Ceftiofur | 3.3 % | 0.2 | 0.13 | 0.50 |
Cefquinom | 0 % | 0.3 | 0.25 | 0.25 |
Gentamicin | 14.7 % | 0.9 | 0.50 | 16.00 |
Streptomycin | 67 % | 50.8 | 64 | 256 |
Apramycin | 1.9 % | 2.9 | 4.00 | 8.00 |
Neomycin | 36 % | 10.4 | 4.00 | 256 |
Spectinomycin | 35 % | 51.3 | 32 | 512 |
Nalidix acid | 41 % | 9.9 | 2.00 | 256 |
Enrofloxacin | 16 % | 0.5 | 0.13 | 32 |
Tetracycline | 62 % | 9.1 | 16 | 32 |
Chloramfenicol | 22 % | 5.2 | 4.00 | 64 |
Florfenicol | 5.7 % | 2.3 | 2.00 | 8.0 |
Cotrimoxazol | 27 % | 11.0 | 4.00 | 128 |
Colistin | 0 % | 0.4 | 0.25 | 1.00 |
Results in 2008
MIC statistics of animal Escherichia coli (2008, n=196)
ATB | R | MIC XG | MIC 50 | MIC 90 |
Ampicillin | 69 % | 30.0 | 128 | 128 |
Ampicillin+sulbactam | 2.5 % | 4.3 | 4.00 | 16.0 |
Ceftiofur | 1.0 % | 0.3 | 0.25 | 1.00 |
Cefquinom | 0 % | 0.3 | 0.25 | 0.50 |
Gentamicin | 6.6 % | 0.6 | 0.25 | 4.00 |
Streptomycin | 67 % | 43.5 | 64 | 256 |
Apramycin | 0 % | 2.1 | 2.00 | 4.00 |
Neomycin | 40 % | 9.6 | 4.00 | 256 |
Spectinomycin | 26 % | 31.9 | 32 | 256 |
Nalidix acid | 56 % | 24.6 | 64 | 256 |
Enrofloxacin | 29 % | 1.1 | 0.5 | 32 |
Tetracycline | 57 % | 8.7 | 16 | 32 |
Chloramfenicol | 29 % | 6.1 | 4.00 | 64 |
Florfenicol | 12 % | 3.8 | 2.00 | 32 |
Cotrimoxazol | 37 % | 17.2 | 16 | 128 |
Colistin | 0 % | 0.4 | 0.25 | 1.00 |