![]() | ![]() | |
![]() | ||
| WG E. Electroweak and Physics Beyond | |
| Convenors : | |
| Michael Spira | e-mail : michael.spira@psi.ch |
| Cristinel Diaconu | e-mail : diaconu@cppm.in2p3.fr |
| Bruce Straub | e-mail : bruce.straub@desy.de |
| Wednesday, April 14 | ||||
| Session E1 : 16:00 - 19:00 (Top + Electroweak) -- Red Saloon HELIOS | ||||
| 16:00 | - | 16:30 | Sebastien Greder (Strasbourg) | Top results at the Tevatron .pdf (1.8MB) |
| 16:35 | - | 16:55 | Stano Tokar (Comenius Univ. / CERN) | Top Physics in ATLAS .pdf (1.5MB), .ppt (1.6MB) |
| 17:00 | - | 17:30 | Susana Cabrera (Duke) | Electroweak results at the Tevatron .pdf (2.0MB), .ppt (3.5MB) |
| 17:35 | - | 18:05 | Raimund Stroehmer (Munich) | W mass, WW and ZZ cross-sections .pdf (4.8MB), .ppt (14MB) |
| 18:10 | - | 18:30 | Agustin Sabio Vera (Hamburg) | W-boson production at large transverse momentum .pdf (269kB) |
| 18:35 | - | 18:55 | Emmanuel Sauvan (CPPM Marseille) | Events with several high PT leptons at HERA .pdf (1.2MB) |
| Thursday, April 15 | ||||
| Session E2 : 9:00 - 11:00 (Joint Session with Structure Function WG-A) -- Congres Hall PATRIA |
||||
| 9:00 | - | 9:25 | Oliver Henshaw (H1) | Inclusive measurements with a longitudinally polarised e beam at H1
pdf (1.0 MB) |
| 9:25 | - | 9:50 | Mayuko Kataoka (Nara Women's University) | Neutral and Charged Currents at High Q2 in Collisions of Longitudinally Polarised Positrons with Protons at HERA II
pdf (0.5 MB) |
| 9:50 | - | 10:10 | Alex Tapper (Imperial College London) | Measurement of unpolarised neutral current
cross section at high Q2
pdf (0.7 MB) |
| 10:10 | - | 10:30 | D. Eisenhower (NuSea) | Structure Function measurements from p-nucleon collisions
pdf (5.4 MB) |
| 10:30 | - | 10:45 | Shunzo Kumano (Saga University) | Nuclear parton distribution functions and their effects on sin^2 Theta_W anomaly
pdf (0.2 MB), ppt (1.0 MB) |
| 10:45 | - | 11:05 | Kai Diener (Paul Scherrer Institut) | The NuTeV Result for sin2(theta_w) - a Reanalysis of the Electroweak Radiative Corrections
ps (0.3 MB) |
| Session E3 : 11:30 - 13:00 (Higgs) -- Hunter Saloon PATRIA | ||||
| 11:30 | - | 12:00 | Stephanie Beauceron (LPNHE-Paris) | Higgs search at the Tevatron .pdf (2.0MB), .ppt (4.3MB) |
| 12:05 | - | 12:30 | Andre Sopczak (Lancaster) | Searches for Higgses beyond the Standard Model .pdf (1.1MB) |
| 12:35 | - | 12:55 | Christophe Delaere (Universite Catholique de Louvain) | Fermiophobic Higgs .pdf (8.5MB), .sxi (1.1MB) |
| Session E4 : 14:30 - 16:30 (Higgs+SUSY) -- Red Saloon PATRIA | ||||
| 14:30 | - | 14:50 | Leonardo Carminati (INFN - Milano) | Study of the H-> gamma gamma with the ATLAS detector .ppt (868kB), .pdf (570kB) |
| 14:54 | - | 15:14 | Michael Spira (Paul Scherrer Institut) | NLO results on bb+Higgs production at hadron colliders .ps.gz (239kB) |
| 15:18 | - | 15:38 | Nikolaos Kidonakis (Cambridge) | Charged Higgs production with a top quark at the LHC .ps.gz (125kB), .ps.gz (46kB), .ps.gz (125kB) |
| 15:42 | - | 16:02 | Anja Vest (RWTH, Aachen/H1) | Searches for squarks with H1 at HERA .pdf (627kB) |
| 16:06 | - | 16:26 | Nick Malden (Manchester/H1) | Search for Superlight Gravitinos at HERA .ps.gz (484kB) |
| Session E5 : 17:00 - 19:00 (SUSY+top) -- Red Saloon PATRIA | ||||
| 17:00 | - | 17:30 | Tibor Kurca (IPN /CCIN2P3 Lyon) | Susy results at the Tevatron
.ppt (1.5MB), .pdf (1.2MB) |
| 17:33 | - | 17:53 | Lorenzo Bellagamba (INFN/ZEUS) | Lepton Flavor Violation and FCNC .pdf (1.8MB), .ppt (2.0MB) |
| 17:56 | - | 18:16 | David South (DESY/H1) | Events with high Pt leptons and missing Pt and anomalous top at HERA .pdf (480kB), .ps.gz (1.6MB) |
| 18:19 | - | 18:34 | Gerhard Brandt (Heidelberg) | Events with high PT tau's with H1 at HERA .ps.gz (415kB) |
| 18:37 | - | 18:57 | Nikolaos Kidonakis (Cambridge) | Anomalous tqV couplings and FCNC top quark production .ps.gz (125kB), .ps.gz (46kB), .ps.gz (125kB) |
| Friday, April 16 | ||||
| Session E6 : 9:00 - 11:00 (Electroweak) -- Red Saloon PATRIA | ||||
| 9:00 | - | 9:20 | Paolo Checchia (Padova) | 2-fermion production at LEP
.ppt (1.2MB), .pdf (0.6MB) |
| 9:24 | - | 9:44 | Guillaume Leibenguth (Universite Catholique de Louvain) | Single vector boson production at LEP .pdf (227kB), .ppt (700kB) |
| 9:48 | - | 10:08 | Paul Bell (CERN) | Quartic Gauge Couplings .ppt (4.4MB),.pdf (240kB) |
| 10:12 | - | 10:32 | Frank Krauss (TU Dresden) | Construction of new Tools for automatic Calculation of Cross Sections .pdf (405kB) |
| 10:36 | - | 10:56 | M. Moretti | ALPGEN .ps.gz (1.6MB) |
| Session E7 : 11:30 - 13:00 (LC + B Physics) -- Red Saloon PATRIA | ||||
| 11:30 | - | 12:00 | Tobias Haas (DESY) | Physics at a Future Linear Collider
.ppt (3.6MB), .pdf (2.5MB) |
| 12:02 | - | 12:22 | Luigi LiGioi (INFN/ Rome La Sapienza) | CP violation - overview of angles .pdf (1.4MB) |
| 12:24 | - | 12:48 | Marek Szczekowski (Warsaw/LHCb) | Effect of new physics from the CP violation measurement
.ppt (2.8MB), .pdf (0.9MB) |
| 12:50 | - | 13:05 | Ivan Melo (Univ. of Zilina) | Vector resonances from strong electroweak symmetry breaking at e+e- colliders .ps.gz (153kB) |
| Session E8 : 14:30 - 16:30 (B Physics+BSM) -- Red Saloon PATRIA | ||||
| 14:30 | - | 14:50 | Vitaliano Ciulli (INFN Firenze) | Electroweak B physics at LEP .pdf (1.9MB), .ppt (1.2MB) |
| 14:55 | - | 15:15 | Mousumi Datta (Wisconsin) | Rare B decays .ppt (7.5MB), .pdf (6.0MB) |
| 15:20 | - | 15:50 | Daniel Ryan (Tufts) | Leptoquark searches at the Tevatron
.ppt (1.9MB), .pdf (1.5MB) |
| 15:55 | - | 16:25 | Arnold Pompos (Oklahoma) | Other particle searches at the Tevatron
.ppt (2.4MB), .pdf (1.6MB) |
| Session E9 : 17:00 - 19:00 (g-2+BSM) -- Red Saloon PATRIA | ||||
| 17:00 | - | 17:20 | Matti Peez (LLR - Ecole Polytechnique/H1) | General Search for New Phenomena .pdf (1.3MB) |
| 17:24 | - | 17:44 | Ulrich Parzefall (Freiburg) | Triple Gauge Couplings at LEP
.ppt (2.5MB), .pdf (2.0MB) |
| 17:48 | - | 18:08 | Thomas Teubner (Liverpool) | g-2 .pdf (647kB) |
| 18:12 | - | 18:32 | Philip Bechtle (DESY) | Searches at LEP .pdf (763kB) |
| 18:36 | - | 18:56 | Jolanta Sztuk (Warsaw) | Leptoquarks and Contact Interactions at HERA .ps.gz (609kB) |